10.30-12.15 | Registration & Lunch | ||
12.15-12.30 | Opening Words (IX) | ||
12.30-13.15 | Plenary 1 Prof. Daniel Anthony, University of Oxford, UK Decoding Disease: Metabolomic Pathways and Biomarkers in Human and Animal Models for Advanced Diagnostic and Prognostic Solution | ||
13.20-13.45 | Aud X Chair: Marica Engström | Aud XXI Chair: Henri Kivelä | Aud IX Chairs: Jarkko Rautio and Mikko Airavaara |
Invited talk Prof. Juha-Pekka Salminen Compound group-specific MS/MS tools can help solving complex biological challenges | Invited talk Dr. Alex Dickens Case study — How to NOT blow a magnet? | FinPharmaNet Session II Drug Research in Finland, Vol I OP 1-13
| |
13.50-14.05 | Abstracts 1 Juho Heininen Achieving single cell amine metabolomics with isobaric multiplexing | Abstracts 2 Pau Mayorga Delgado Characterization of surfactant behavior in aqueous solution with NMR techniques and MD simulations | |
14.10-14.25 | Abstracts 3 Matilda Kråkström Developing methods for semi-quantifying large numbers of analytes with LC-MS | Abstracts 4 Rupali Bhadane An Investigation of the Quantitative Analysis of Carbohydrate Content in Biomass using NMR Spectroscopy | |
14.25-15.00 | Coffee | ||
15.00-15.45 | Plenary 2 Prof. Tomas Larsson, RISE AB, Sweden The supramolecular structure of isolated cellulose I according to CP/MAS 13C-NMR Aud. IX (Chair: Robert Lassfolk) | ||
15.50-16.20 | Aud X Chair: Marianna Manninen | Aud XXI Chair: Robert Lassfolk | Aud IX Chair: Anu Airaksinen |
Invited 3 (sponsored by Norlab) Dr. Jan Bucek SICRIT®- New dimensions in mass spectrometry | Invited 4 Bruker’s NMR Users Meeting New NMR technologies to enhance your research | FinPharmaNet Session IV Drug Research in Finland, Vol II OP 14-19 | |
16.20-17.00 | Poster session (lobby) | ||
17.00-17.45 | Turku City’s hospitality @ Aurum | ||
17.40-18.00 | Bus transport to steamboat Ukkopekka from Aurum (FinPharmaNet) | ||
17.45-20.00 | Get To Gether @ Aurum | ||
18.00-22.00 | FinPharmaNet Dinner @ Steamboat Ukkopekka |
Chemical Solutions for Biological Challenges | csbc2024
Scientific programme
9.00-9.45 | Plenary 3: Dr. Samuel Genheden, AstraZeneca, Sweden Paradigm shift in synthesis planning: how to exploit artificial intelligence Aud. IX (Chair: Tapani Viitala) | ||
9.50-10.15 | Aud X Chair: Filip Ekholm | Aud XXI Chair: Urpo Lamminmäki | Aud. IX Chair: Kristiina Huttunen |
Invited 5 Dr. Laxmana Yetukuri CSC Computing Services for Academic and Industrial Users | Invited 6 Prof. Tero Soukka Photon upconverting lanthanide nanoparticles as reporters in immunoassays | FinPharmaNet Invited 7 Assoc.Ed. Manel Mondelo-Martell (Nature Communications, GER) | |
10.15-11.00 | Coffee break | ||
11.00-11.15 | Abstracts 5 Ouail Zakary Scalable, accurate, and data-efficient machine learning potential models for realistic simulations of porous materials | Abstracts 6 Dr. Tanja Savukoski Mass spectrometry in clinical laboratories – experiences from Turku University Hospital, Clinical chemistry | FinPharmaNet Session VII Scientific writing & Drug Research in Finland, Vol IV OP 19-26
|
11.20-11.35 | Abstracts 7 Milla Kurki Structural changes upon dehydration of DMPC and POPC lipid bilayers: comparison between solid-state NMR and MD simulations | Abstracts 8 Karolina Hopia Novel adhesive and 3D-printable biomaterials for corneal tissue engineering | |
11.40-12.25 | Plenary 4 Dr. Mika Jokinen, DelSiTech, Finland Injectable silica for sustained release of therapeutic biological | ||
12.25-14.00 | Lunch | ||
14.00-14.25 | Aud X Chair: Petri Tähtinen | Aud XXI Chair: Tiina Saloranta-Simell | Aud. IX Chair: Tapani Viitala |
Invited 8 Dr. Riikka Kuosmanen Recovery of xanthates from mining effluents | Invited 9 Prof. Pasi Virta Sustainable manufacturing of oligonucleotides in solution needs alternative chemistry | FinPharmaNet Invited 10 Dr. Aniket Magarkar Career in industry | |
14.30-14.45 | Abstracts 9 Dr. Tuulia Tynkkynen 17O NMR spectroscopy protocol for the determination of water content in liquids produced by pyrolysis and hydrothermal liquefaction | Abstracts 10 Antti Salo Argonaute 2 – KRAS complex as a drug target
| FinPharmaNet Career in academia |
14.50-15.35 | Plenary 5 Prof. Jesús Jiménez-Barbero, Chemical Glycobiology Laboratory, CIC bioGUNE Breaking the limits in understanding glycan recognition by NMR Aud. IX (Chair: Reko Leino) | ||
15.40-16.05 | Aud X Chair: Risto Savela
| Aud XXI Chair: Maaria Kortesniemi | Aud. IX Chair: Reko Leino |
Invited 11 Dr. Petri Turhanen Phosphocitrate and phosphoisocitrate: What we know about these compounds | Invited 12 Prof. Päivi Tammela EU-OPENSCREEN Academic Compound Library – New opportunities for the chemistry community | Invited 13 Dr. Ana Arda Molecular mechanisms in glycan-lectin recognition events by NMR. | |
16.10-16.25 | Abstracts 11 Luciana Kovacs dos Santos Labeling of GABA-A receptor binding antibody fragment with Zirconium-89 and biological evaluation | Abstracts 12 Ilari Kuukkanen Mass spectrometry based metabolomic profiling reveals biomarkers for Lyme neuroborreliosis | Abstracts 13 Prof. Kristaps Jaudzems Spider silk: from NMR structural studies to mechanism of formation and high-performance artificial fibres |
16.30-16.45 | Abstracts 14 Tatsiana Auchynnikava 18F-labeling of folate-decorated molecular spherical nucleic acids and biological evaluation in HCC1954 breast cancer xenografts | Abstracts 15 Jette-Britt Naams In search of novel glucose uptake enhancing compounds for the treatment of type 2 diabetes | Abstracts 16 NMR Workshpo by JEOL |
19.00-24.00 | Conference Dinner in Turku Castle |
9.00-9.45 | Plenary 6 Prof. Peter Wipf, University of Pittsburgh, USA; University of Eastern Finland, Finland Small Molecule Antagonists of the Nuclear Androgen Receptor for the Treatment of Castration-Resistant Prostate Cancer Aud. IX (Chair: Juha Siitonen) | ||
9.50-10.15 | Aud X Chair: Juha Siitonen | Aud. IX Chair: Alex Dickens | |
Invited 14 Prof. Giovanni Piersanti Enantiopure Protected 4-Amino Uhle’s Ketone: a Useful Intermediate for Ergot Alkaloids | Invited 15 Perttu Hilla Rela2x: Analytic and automatic NMR relaxation theory | ||
10.15-11.00 | Coffee | ||
11.00-11.15 | Abstracts 17 Dr. Teppo Leino Hypersensitive inhibition of organocatalysts by halide salts | Abstracts 18 Joni Eronen Improving SABRE hyperpolarization of fluorine-19 by using oscillating polarization transfer fields | |
11.20-11.35 | Abstracts 19 Henrik Stubb Total synthesis and analysis of branched tear film lipids, and their biophysical properties | Abstracts 20 Tiia Jacklin Temperature effects in chemical shift of xenon in carbon nanotubes | |
11.40-12.25 | Plenary 7 Asst. Prof. Patrick Bryant, Stockholm University / SciLifeLab, Sweden Towards a universal framework for structure prediction and design of molecular interactions Aud. IX (Chair: Patrik Eklund) | ||
12.25-14.00 | Lunch | ||
14.00-14.25 | Aud X Chair: Tiina Saloranta-Simell | Aud. IX Chair: Patrik Eklund | |
Invited 16 Prof. Juha Siitonen Total synthesis of racemic polycyclic alkaloids | Invited 17 Prof. Anu Airaksinen Bioorthogonal PET radiochemistry for diagnostic imaging and theranostics | ||
14.30-14.35 | Closing Remarks | ||
14.35-15.00 | Time for Annual & Board meetings of Societies & Networks (IX, X) |